Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 0706:00 PM | D. La Serena | 1 - 0FT | Palestino | 2 - 1 | 2.4337% | 3.3129% | 2.7234% | 1.6659% | 2.1041% | 1.9054% | 1.8646% | |
Nov 0708:30 PM | Everton de Vina | 0 - 2FT | Concepción | 2 - 1 | 1.8447% | 3.5327% | 3.9725% | 1.7057% | 2.0343% | 1.8352% | 1.9448% | |
Nov 0803:30 PM | A. Italiano | 0 - 1FT | Coquimbo Unido | 1 - 2 | 2.6533% | 3.2429% | 2.5038% | 1.7357% | 2.0043% | 1.9548% | 1.8252% | |
Nov 0803:30 PM | U. Catolica | 3 - 0FT | Deportes Limache | 2 - 1 | 1.4959% | 4.3423% | 5.3718% | 1.5959% | 2.2441% | 1.4965% | 2.5135% | |
Nov 0806:00 PM | Universidad de Chile | 2 - 1FT | Cobresal | 2 - 1 | 1.2772% | 5.6017% | 8.7111% | 1.7360% | 2.0040% | 1.4173% | 2.7627% | |
Nov 0806:00 PM | Nublense | 1 - 2FT | Colo Colo | 1 - 2 | 3.9822% | 3.4627% | 1.8652% | 1.7160% | 2.0340% | 1.8357% | 1.9443% | |
Nov 0808:30 PM | Union La Calera | 1 - 0FT | Huachipato | 2 - 1 | 2.0045% | 3.4328% | 3.4127% | 1.6955% | 2.0445% | 1.8450% | 1.9250% | |
Nov 0811:00 PM | Universidad de Concepcion | 3 - 2FT | O'Higgins | 0 - 1 | 2.8930% | 3.1431% | 2.3939% | 1.6051% | 2.2149% | 1.8044% | 1.9756% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 27 | 19 | 4 | 4 | +29 | 61 |
| 2 | Universidad de Chile | 27 | 15 | 6 | 6 | +25 | 51 |
| 3 | U. Catolica | 27 | 15 | 4 | 8 | +19 | 49 |
| 4 | Deportes Limache | 27 | 12 | 4 | 11 | +8 | 40 |
| 5 | Everton de Vina | 27 | 11 | 7 | 9 | +8 | 40 |
| 6 | Coquimbo Unido | 26 | 11 | 5 | 10 | +4 | 38 |
| 7 | Palestino | 27 | 11 | 5 | 11 | +1 | 38 |
| 8 | Concepción | 27 | 11 | 5 | 11 | 0 | 38 |
| 9 | D. La Serena | 27 | 9 | 10 | 8 | -2 | 37 |
| 10 | Nublense | 27 | 9 | 8 | 10 | -10 | 35 |
| 11 | Huachipato | 26 | 9 | 6 | 11 | -7 | 33 |
| 12 | O'Higgins | 27 | 9 | 4 | 14 | -10 | 31 |
| 13 | A. Italiano | 27 | 7 | 9 | 11 | -8 | 30 |
| 14 | Cobresal | 27 | 7 | 6 | 14 | -11 | 27 |
| 15 | Universidad de Concepcion | 27 | 7 | 5 | 15 | -27 | 26 |
| 16 | Union La Calera | 27 | 6 | 6 | 15 | -19 | 24 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 0706:00 PM | D. La Serena | 1 - 0FT | Palestino | 2 - 1 | 2.4337% | 3.3129% | 2.7234% | 1.6659% | 2.1041% | 1.9054% | 1.8646% | |
Nov 0708:30 PM | Everton de Vina | 0 - 2FT | Concepción | 2 - 1 | 1.8447% | 3.5327% | 3.9725% | 1.7057% | 2.0343% | 1.8352% | 1.9448% | |
Nov 0803:30 PM | A. Italiano | 0 - 1FT | Coquimbo Unido | 1 - 2 | 2.6533% | 3.2429% | 2.5038% | 1.7357% | 2.0043% | 1.9548% | 1.8252% | |
Nov 0803:30 PM | U. Catolica | 3 - 0FT | Deportes Limache | 2 - 1 | 1.4959% | 4.3423% | 5.3718% | 1.5959% | 2.2441% | 1.4965% | 2.5135% | |
Nov 0806:00 PM | Universidad de Chile | 2 - 1FT | Cobresal | 2 - 1 | 1.2772% | 5.6017% | 8.7111% | 1.7360% | 2.0040% | 1.4173% | 2.7627% | |
Nov 0806:00 PM | Nublense | 1 - 2FT | Colo Colo | 1 - 2 | 3.9822% | 3.4627% | 1.8652% | 1.7160% | 2.0340% | 1.8357% | 1.9443% | |
Nov 0808:30 PM | Union La Calera | 1 - 0FT | Huachipato | 2 - 1 | 2.0045% | 3.4328% | 3.4127% | 1.6955% | 2.0445% | 1.8450% | 1.9250% | |
Nov 0811:00 PM | Universidad de Concepcion | 3 - 2FT | O'Higgins | 0 - 1 | 2.8930% | 3.1431% | 2.3939% | 1.6051% | 2.2149% | 1.8044% | 1.9756% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 27 | 19 | 4 | 4 | +29 | 61 |
| 2 | Universidad de Chile | 27 | 15 | 6 | 6 | +25 | 51 |
| 3 | U. Catolica | 27 | 15 | 4 | 8 | +19 | 49 |
| 4 | Deportes Limache | 27 | 12 | 4 | 11 | +8 | 40 |
| 5 | Everton de Vina | 27 | 11 | 7 | 9 | +8 | 40 |
| 6 | Coquimbo Unido | 26 | 11 | 5 | 10 | +4 | 38 |
| 7 | Palestino | 27 | 11 | 5 | 11 | +1 | 38 |
| 8 | Concepción | 27 | 11 | 5 | 11 | 0 | 38 |
| 9 | D. La Serena | 27 | 9 | 10 | 8 | -2 | 37 |
| 10 | Nublense | 27 | 9 | 8 | 10 | -10 | 35 |
| 11 | Huachipato | 26 | 9 | 6 | 11 | -7 | 33 |
| 12 | O'Higgins | 27 | 9 | 4 | 14 | -10 | 31 |
| 13 | A. Italiano | 27 | 7 | 9 | 11 | -8 | 30 |
| 14 | Cobresal | 27 | 7 | 6 | 14 | -11 | 27 |
| 15 | Universidad de Concepcion | 27 | 7 | 5 | 15 | -27 | 26 |
| 16 | Union La Calera | 27 | 6 | 6 | 15 | -19 | 24 |
Key statistics and trends from expert predictions
Overview
📊8 matches with predictions in Primera División Chile
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 49%
📈Over 2.5 goals favored in 63% of matches
⚽BTTS Yes favored in 100% of matches
🏠Home win predicted in 5 of 8 matches
Standings
👑League leader: Colo Colo with 61 points
🥇Colo Colo leads scoring with 59 goals
Highlights
💎1 matches with high-confidence predictions (70%+)
🎲Most unpredictable: D. La Serena vs Palestino